Multi-vehicle compatibility.
Multiple intelligent detection and protection functions.
Insert-ready to use.
Reservation charging. “Real-time detection of charging data.
The charging gear can be adjusted to protect the battery.”
OCCASION APPLICABLE
Electric vehicle chargers are suitable for indoor, underground garages, open parking lots and other places. Suitable for home and public charging.”
| Model (型号) | NDCDZ-32A | |||||||
| Rated voltage(额定 电压) | 230V AC | |||||||
| Input frequency(输入频率) | 50/60Hz | |||||||
| Rated power(额定功率) | 7KW | |||||||
| Rated current(额定电流) | 32A | |||||||
| Operating current(工作电流) | 16A/32A | |||||||
| Display mode(显示模式 规格) | LED indicator +2.8 inch LCD display(English) | |||||||
| Cable length(电缆长度) | 5m/ customizable(可伸缩调节) | |||||||
| Operating temperature(运行中温度) | -30℃ ~ +50℃ | |||||||
| Operating humidity(运行中湿度) | 5% ~ 95% non-condensing | |||||||
| Altitude(海拔高度) | ≤3000m | |||||||
| Protocol/Network Interface(协议/网 络接口) |
||||||||
| Protection class(防护等级) | IP65 | |||||||
| Installation method(安装方式) | Wall hanging/Floor type(挂壁式/落地式) | |||||||
| Safety protection(安全防护) | Scram protection, Grounding protection, Leakage protection, Overvoltage protection, Undervoltage protection , etc() |
|||||||
| Control(使用人控制) | RFID (swipe card), Mobile Application, Remote Control | |||||||
| Design standard(设计标准) | IEC 61851-1/IEC 62196/IEC 60664-1/IEC 61000/EN 301489-1 | |||||||
Ready To Get Started for Your Business?
Send target specs, quantity and destination port — factory pricing within 12 hours.
You can get a price or send us any questions to get any information you would like to know, and we will reply to you as soon as possible.